Jobber, ServiceTitan, HousecallPro, and Workiz all have marketing budgets. This page has verified pricing, documented gaps, and Year 1 total costs — for field service companies with 6–35 crew who need more than scheduling software.
Advertised prices are always entry-level with severe user caps and missing features. These are real-world costs for a 10-crew company trying to get the same capability the BOP ships with on day one.
Every tool required to match BOP capability is included. USD converted at ~1.40 CAD. All figures are estimates based on Q1 2026 published and user-reported pricing.
* Year 1 totals = annual subscriptions + setup/implementation + add-on tools required to reach comparable BOP capability. Add-on tools include crew time tracking (~$1,440/yr), safety/WCB documentation (~$4,728/yr), and HR records (~$1,200/yr) where not natively included. USD converted at ~1.40 CAD. All figures estimates based on Q1 2026 published and user-reported pricing. Competitor pricing subject to change.
✅ = Native ⚡ = Paid add-on required ✗ = Not available. Every capability a field service operation actually needs — who has it built in, who charges extra, and who simply doesn't have it.
| Capability | Jobber | ServiceTitan | HousecallPro | Workiz | ICC BOP |
|---|---|---|---|---|---|
| Core Field Service | |||||
| Job Scheduling & Dispatch | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mobile Access for Field Crew | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom-Built for Your Business | ✗ generic | ✗ generic | ✗ generic | ✗ generic | ✅ built for you |
| Billing & Financial | |||||
| Live Job Costing (revenue vs. labour) | ⚡ Grow+ only | ✅ | ✗ | ✗ | ✅ |
| Payment Processing Fees | ⚡ 2.9%+$0.30 | ⚡ fee applies | ⚡ 2.9%+$0.30 | ⚡ fee applies | ✅ your processor |
| Accounting Integration | ✅ | ✅ | ✅ | ⚡ limited | ✅ |
| Crew & Time Management | |||||
| Crew Time Entry / Clock-In | ✗ add-on needed | ⚡ add-on | ✗ add-on needed | ✅ | ✅ |
| Hourly Rate per Crew Member | ✗ | ✅ | ✗ | ✗ | ✅ |
| Role-Based Access Control | ⚡ limited | ✅ | ⚡ basic | ⚡ basic | ✅ fully configured |
| HR & Employee Records | ✗ | ⚡ limited | ✗ | ✗ | ✅ Operations+ |
| Safety & Compliance | |||||
| WCB Documentation & Records | ✗ add-on needed | ✗ add-on needed | ✗ add-on needed | ✗ add-on needed | ✅ all tiers |
| Daily Tailgate Sign-Off Upload | ✗ | ✗ | ✗ | ✗ | ✅ mobile, all tiers |
| Safety Compliance Dashboard | ✗ | ✗ | ✗ | ✗ | ✅ Operations+ |
| Customer & Contract Management | |||||
| Contract Renewal Tracking | ✗ | ✗ | ✗ | ✗ | ✅ all tiers |
| Sales Lead Pipeline | ⚡ basic | ⚡ add-on | ⚡ add-on | ⚡ basic | ✅ Growth+ |
| Implementation & Platform | |||||
| Full Implementation Included | ✗ DIY | ⚡ $7K–$49K extra | ✗ DIY | ✗ DIY | ✅ in setup fee |
| Team Training Included | ✗ | ⚡ paid | ✗ | ✗ | ✅ included |
| Go-Live Timeline | Same day (self) | 3–6 months | Same day (self) | Same day (self) | 2 weeks |
| Branded Portal at Your Domain | ✗ | ✗ | ✗ | ✗ | ✅ all tiers |
We'll walk you through a fully operational platform built for a company exactly like yours — then give you an honest number based on your team size.